| Manufacturer | Model | Year | Parts Group |
Audi A2 Engine Parts
To help identify which parts you need double check your engine code against those listed below.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
| Cylinder Head Gaskets | |||||
|---|---|---|---|---|---|
| 1.4 16v | Elring | 148.331 | |||
| 1.4 TDi AMF,BHC (1-hole) | Elring | 149.991 | |||
| 1.4 TDi AMF,BHC (2-hole) | Elring | 150.010 | |||
| 1.4 TDi AMF,BHC (3-hole) | Elring | 150.020 | |||
| 1.4 TDi ATL (1-hole) | Elring | ||||
| 1.4 TDi ATL (2-hole) | Elring | ||||
| 1.4 TDi ATL (3-hole) | Elring | ||||
| 1.6 FSi | Elring | 476.412 | |||
| Sump Gasket | |||||
| Dirko Silicon Sealant, 70ml tube | Elring | 030.790 | |||
| Valve Cover Gasket | |||||
| 1.4 16v (Dirko HT Silicon Sealant, 70ml tube) 1.6 FSi (Dirko HT Silicon Sealant, 70ml tube) |
Elring | 705.705 | |||
| 1.4 TDi (where fitted) | Elring | 458.370 | |||
| Crankshaft Seals | |||||
| 1.4 16v (cambelt end) 1.6 FSi (cambelt end) |
Elring | 158.060 | |||
| 1.4 TDi (cambelt end) | Elring | 155.560 | |||
| 1.4 TDi (flywheel end) | Elring | 012.370 | |||
| Camshaft Seals | |||||
| 1.4 16v (rear cam) 1.6 FSi (rear cam) |
Elring | 076.110 | |||
| 1.4 16v (front cam) 1.6 FSi (front cam) |
Genuine | 036103085F | |||
| 1.4 TDi | Elring | 129.780 | |||
| Valve Stem Seals | |||||
| 1.4 16v 1.6 FSi |
Elring | 403.730 | |||
| 1.4 TDi | Febi | 03281 | |||
| Oil Cooler Seals | |||||
| 1.4 TDi (above cooler) | Febi | 18776 | |||
| 1.4 TDi (below cooler) | Febi | 18778 | |||
Prices are subject to VAT
