Audi A3 1996-2003 Engine Parts
To help identify which parts you need double check your engine code against those listed below.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
| Valve Cover Gaskets | |||||
| 1.6 AEH,AKL,APF | Febi | 15386 | £6.25 | ![]() |
|
| Cylinder Head Bolts | |||||
| 1.6 AEH,AKL,APF,AVU | Febi | 14356 | £0.98 | each | ![]() |
| 1.9 TDi AGR,AHL,ALH,ASV | Febi | 02116 | £0.98 | each | ![]() |
| Hydraulic Cam Followers | |||||
| 1.6 AEH,AKL,APF | Febi | 07060 | £6.50 | each | ![]() |
| 1.6 AVU | Febi | 18672 | |||
| 1.8 20v Inlet | Febi | 07840 | £9.50 | each | ![]() |
| 1.8 20v Exhaust | Febi | 07841 | £9.50 | each | ![]() |
| 1.9 TDi AGR (upto AGR034858) | Febi | 08064 | £4.25 | each | ![]() |
| 1.9 TDi AGR (from AGR034859) | Febi | 07060 | £6.50 | each | ![]() |
| 1.9 TDi AHF (upto AHF003088) | Febi | 08064 | £4.25 | each | ![]() |
| 1.9 TDi AHF (from AHF003089) | Febi | 07060 | £6.50 | each | ![]() |
| 1.9 TDi ALH,ASV | Febi | 07060 | £6.50 | each | ![]() |
| 1.9 TDi ASZ,ATD,AXR | Febi | 19800 | |||
| Engine Mounts | |||||
| Right 1.6 AEH,AKL,APF,AVU | Febi | 19420 | |||
| Right 1.8-1.9 inc 1.8T | Febi | 15908 | |||
| Right (6-speed) | NYA | ||||
| Left 1.6 AEH,AKL,APF,AVU | Febi | 19494 | |||
| Left 1.6 (Auto) AEH,AKL,AVU | Febi | 15910 | |||
| Left 1.8-1.9 (2wd manual) | Febi | 15910 | |||
| Left 1.8-1.9 (Auto) | Febi | 19492 | |||
| Left 1.8T Quattro AQA,AJQ | Febi | 19492 | |||
| Left S3 APY (upto 2000) >8L-Y-013167 | Febi | 19492 | |||
| Rear 1.6-1.8T (not TDi,Auto,S3) | Febi | 15912 | |||
Prices are subject to VAT
![]() |

