Audi A4 1995-1999 Transmission
To help identify which parts you need double check your engine code against those listed below.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
| Clutch Kits | |||||
| 1.6 ADP (upto ADP170000) 210mm | Sachs | 3000.840.301 | |||
| 1.6 ADP (from ADP170001) 228mm | Sachs | 3000.839.801 | |||
| 1.6 AHL (upto AHL060000) 210mm | Sachs | 3000.840.301 | |||
| 1.6 AHL (from AHL060001) 228mm | Sachs | 3000.839.801 | |||
| 1.8 20V & 1.8T | Sachs | 3000.951.210 | |||
| 1.9 TDi 1Z,AFF 1995-1997 | Sachs | 3000.722.002 | |||
| 1.9 TDi AFF 1998-1999 | Sachs | 3000.815.001 | |||
| 1.9 TDi AHU 1995-1998 (upto 8D-WA014190) | Sachs | 3000.722.002 | |||
| 1.9 TDi AHU 1998-1999 (from 8D-WA014191) | Sachs | 3000.815.001 | |||
| 1.9 TDi AFN,AHH | Sachs | 3000.815.001 | |||
| 2.4 V6 | Sachs | 3000.387.101 | |||
| 2.5 TDi | Sachs | 3000.829.301 | |||
| 2.6 V6 | Sachs | 3000.387.101 | |||
| 2.8 V6 AAH,AGE | Sachs | 3000.387.101 | |||
| 2.8 V6 ACK,ALG 1995-1998 (upto 8D-W-240000) | Sachs | 3000.387.101 | |||
| 2.8 V6 ACK,ALG 1998-1999 (from 8D-W-240001) | Sachs | 3000.851.602 | |||
| Wheel Bearings, Front | |||||
| 4cyl (not 1.8T AJL) 75mm | Febi | 24366 | |||
| 1.8T AJL 1998-1999 (from 8D-W-006471) 82mm | Febi | 05913 | |||
| 6cyl 1995-1996 (upto 8D-T-160955) 85mm | Febi | 27363 | |||
| 6cyl 1996-1999 (from 8D-T-160956) 82mm | Febi | 05913 | |||
| Wheel Bearings, Rear | |||||
| 1995-1997 (upto 8D-V-152676) | Febi | 05386 | |||
| 1997-1999 (from 8D-V-152677) | Febi | 26568 | |||
| CV Boot Kits | |||||
| Outer, 4-cyl (not 1.8T AJL) | Febi | 15842 | |||
| Outer, 1.8T AJL | Febi | 01171 | |||
| Outer, 2.4-2.8 (Manual) | Febi | 01171 | |||
| Outer, 2.4-2.6 ABC,ACZ,AFM (Auto) | Febi | 15844 | |||
| Outer, 2.8 AAH,ACK (Auto) | Febi | 01171 | |||
Prices are subject to VAT
![]() |
