Audi A4 1995-1999 Electrical
To help identify which parts you need double check your engine code against those listed below.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
| Spark Plugs | |||||
| 1.6 | Beru | Z90 | £2.25 | each | ![]() |
| 1.8 ADR,AFY | Beru | Z90 | £2.25 | each | ![]() |
| 1.8T AEB,AJL (Platinum) | Beru | Z188 | £4.65 | each | ![]() |
| 2.4 V6 AFM | Beru | Z90 | £2.25 | each | ![]() |
| 2.4 V6 AGA,AJG,ALF | Beru | Z145 | £2.95 | each | ![]() |
| 2.6 V6 | Beru | Z90 | £2.25 | each | ![]() |
| 2.8 V6 AAH | Beru | Z90 | £2.25 | each | ![]() |
| 2.8 V6 ACK,ALG | Beru | Z145 | £2.95 | each | ![]() |
| Glow Plugs | |||||
| 1.9 TDi | Beru | GN855 | £5.98 | each | ![]() |
| 2.5 TDi | Beru | GN008 | £7.98 | each | ![]() |
| Distributor Caps | |||||
| 1.6 ADP (Sagem distributor) | Beru | VK360 | £4.50 | ![]() |
|
| 1.6 ADP (Bosch distributor) | Beru | VK382 | £4.50 | ![]() |
|
| Rotor Arms | |||||
| 1.6 ADP (Sagem distributor) | Beru | EVL138 | £2.45 | ![]() |
|
| 1.6 ADP (Bosch distributor) | Beru | EVL134 | £2.45 | ![]() |
|
| Lead Sets | |||||
| 1.6 ADP | Beru | ZEF1223 | |||
| 1.6 AHL | Beru | ZEF1224 | £27.95 | ![]() |
|
| 1.8 ADR,AFY (2 leads) | Beru | ZEF1367 | |||
| 2.4 V6 AFM | Beru | ZE765 | £64.95 | ![]() |
|
| 2.4 V6 AGA,AJG,ALF | Beru | ZEF1219 | |||
| 2.6 V6 ABC | Beru | ZE765 | £64.95 | ![]() |
|
| 2.8 V6 AAH | Beru | ZE765 | £64.95 | ![]() |
|
| 2.8 V6 ACK | Beru | ZEF1219 | |||
| Ignition Coils | |||||
| 1.6 AHL | Febi | 27132 | £39.95 | ![]() |
|
| 1.8T AEB,AJL | Beru | ZS016 | £24.95 | each | ![]() |
| 2.4 V6 AFM | Beru | ZSE008 | |||
| 2.6 V6 ABC | Beru | ZSE008 | |||
| 2.8 V6 AAH | Beru | ZSE008 | |||
| Ignition Amplifiers | |||||
| 1.8T AEB | Beru | ZM028 | |||
| 2.4 V6 AFM | Beru | ZM027 | |||
| 2.6 V6 ABC | Beru | ZM027 | |||
| 2.8 V6 AAH | Beru | ZM027 | |||
Prices are subject to VAT
![]() |

