Audi A4 1995-1999 Filters
Click on the part number for more product information, such as dimensions and pictures.
| Oil Filters | ||||
| 1.6-1.8T | Mann | W719/30 | £2.95 | ![]() |
| 1.9 TDi | Mann | W940/44 | £4.95 | ![]() |
| 2.4-2.8 V6 Petrol | Mann | W930/21 | £6.95 | ![]() |
| 2.5 TDi | Mann | HU842x | £5.65 | ![]() |
| Sump Plugs | ||||
| 1.6 ADP (M14) | Febi | 03272 | £0.65 | ![]() |
| 1.6 AHL (M14) | Febi | 15322 | ||
| 1.8 20v (M26) | Febi | 19294 | ||
| 1.9 TDi (M14) | Febi | 03272 | £0.65 | ![]() |
| 2.4-2.8 V6 1995-1995 (upto 8D-S-130000) (M26) | Febi | 19294 | ||
| 2.4-2.8 V6 1995-1999 (from 8D-S-130001) (M14) | Febi | 15322 | ||
| Plug Seals | ||||
| for M14 plugs | Febi | 07215 | £0.15 | ![]() |
| for M26 plugs | Febi | 19422 | ||
| Air Filters | ||||
| 1.6-2.8 Petrol | Mann | C26168 | £6.25 | ![]() |
| 1.9 TDi | Mann | C26168 | £6.25 | ![]() |
| 2.5 TDi | Mann | C26206/1 | £7.25 | ![]() |
| Filters | ||||
| 1.6-2.8 Petrol | Febi | 21598 | £5.25 | ![]() |
| 1.9 TDi | Mann | WK845/1 | £9.25 | ![]() |
| 2.5 TDi | Mann | WK823/1 | £14.25 | ![]() |
| Cabin Pollen Filters | ||||
| all models | Mann | CU3955 | £5.25 | ![]() |
Prices are subject to VAT
![]() |

