Audi A4 1995-1999 Suspension
Click on the part number for more product information, such as dimensions and pictures.
| Control Arms, Front Upper | |||||
| front left | Sidem | 37672 | £19.75 | ![]() |
|
| front right | Sidem | 37673 | £19.75 | ![]() |
|
| rear left 1995-1997 (upto 8D-V-152087) | Febi | 21892 | |||
| rear right 1995-1997 (upto 8D-V-152087) | Febi | 21893 | |||
| rear left 1997-1999 (from 8D-V-152088) | Sidem | 37972 | £19.75 | ![]() |
|
| rear right 1997-1999 (from 8D-V-152088) | Sidem | 37973 | £19.75 | ![]() |
|
| Control Arms, Front Lower | |||||
| front left/right | Febi | 11350 | £21.75 | each | ![]() |
| rear left | Febi | 21196 | £30.00 | ![]() |
|
| rear right | Febi | 21198 | £30.00 | ![]() |
|
| Bolt Kits | |||||
| Lower front arm | Febi | 21499 | £3.95 | each | ![]() |
| Lower rear arm | Febi | 21501 | |||
| All control arms & tie rod ends | Febi | 21497 | |||
| Anti-Roll Bar Links | |||||
| left, kit inc bolts | Sidem | 37268 | £10.75 | ![]() |
|
| right, kit inc bolts | Sidem | 37269 | £10.75 | ![]() |
|
| Anti-Roll Bar Mounts | |||||
| 24.8mm bar | Febi | 10022 | £2.98 | each | ![]() |
| 27mm bar (Avant/Sports) | Febi | 10023 | £2.98 | each | ![]() |
| Strut Top Mounts, Front | |||||
| all models | Febi | 14038 | £4.85 | each | ![]() |
| Bumpstops, Front | |||||
| Standard suspension | Febi | 18360 | £6.45 | each | ![]() |
| 77mm, Sports suspension | Febi | 19273 | £6.45 | each | ![]() |
| Bumpstops, Rear | |||||
| 127mm | Febi | 18372 | |||
| 112mm Sports suspension | Febi | 18356 | £7.50 | each | ![]() |
| Shock Absorbers, Rear | |||||
| Saloon, Gas | Sachs | 170814 | |||
| Avant, Gas | Sachs | 170815 | |||
| Rear Axle bushes | |||||
| bush | Febi | 14154 | £9.50 | each | ![]() |
| nut | Febi | 14392 | |||
Prices are subject to VAT
![]() |

