Audi A4 2001-2005 Engine Parts
| Cylinder Head Gaskets | ||||
| 1.6 ALZ | Elring | 124.474 | ||
| 1.8T | Elring | 366.670 | ||
| 1.9 TDi (1-hole 1.49mm) | Elring | 150.152 | ||
| 1.9 TDi (2-hole 1.57mm) | Elring | 150.161 | ||
| 1.9 TDi (3-hole 1.65mm) | Elring | 150.171 | ||
| 2.0 ALT | Elring | 744.361 | ||
| 2.0 AWA | ||||
| 2.4 | Elring | 212.410 | ||
| 2.5 TDi (1-hole 1.1mm) | Elring | 447.472 | ||
| 2.5 TDi (2-hole 1.15mm) | Elring | 447.482 | ||
| 2.5 TDi (3-hole 1.2mm) | Elring | 447.492 | ||
| 3.0 | Elring | 627.651 | ||
| Valve Cover Gaskets | ||||
| 1.6 ALZ | Elring | 332.800 | ||
| 1.8T | Elring | 633.350 | ||
| 2.0 ALT | Elring | 388.170 | ||
| 2.0 AWA | ||||
| 2.4 | Elring | 040.050 | ||
| 2.5 TDi | Elring | 389.420 | ||
| 3.0 | ||||
| Cylinder Head Bolts | ||||
| 1.6 ALZ | Febi | 14356 | ||
| 1.8T | Febi | 23406 | ||
| 1.9 TDi | Febi | 26420 | ||
| 2.0 ALT | Febi | 27992 | ||
| 2.0 AWA | Febi | 26426 | ||
| 2.4 | Febi | 21586 | ||
| 2.5 TDi AKE,AYM,BFC | ||||
| 2.5 TDi BAV,BCZ,BDG,BDH | ||||
| 3.0 | Febi | 27994 | ||
Prices are subject to VAT
![]() |
