Audi A4 2001-2005 Filters
| Oil Filters | ||||
| 1.6 | Mann | W719/30 | £2.95 | ![]() |
| 1.8T | Mann | W940/66 | £6.95 | ![]() |
| 1.9 TDi | Mann | HU726/2x | £3.50 | ![]() |
| 2.0 ALT & 2.0 FSi AWA | Mann | W719/30 | £2.95 | ![]() |
| 2.4 | Mann | W930/21 | £6.95 | ![]() |
| 2.5 TDi | Mann | HU842x | £5.65 | ![]() |
| 3.0 | Mann | W930/21 | £6.95 | ![]() |
| 4.2 S4 | Mann | HU835/1x | ||
| Air Filters | ||||
| All Models (not S4) | Mann | C27192/1 | ||
| Fuel Filters | ||||
| 1.6 | Febi | 26201 | £5.25 | ![]() |
| 1.8T (2wd) | Mann | WK720/6 | ||
| 1.8T (Quattro) 2001-2005 (upto 8E-5-065000) | - | |||
| 1.8T (Quattro) 2005-2005 (from 8E-5-065001) | Mann | WK720/3 | ||
| 1.9 TDi | Febi | 21622 | £10.25 | ![]() |
| 2.0 ALT | Febi | 26201 | £5.25 | ![]() |
| 2.0 FSi AWA | Mann | WK730/3 | ||
| 2.4-3.0 & 4.2 S4 | Febi | 26201 | £5.25 | ![]() |
| 2.5 TDi | Mann | WK823/1 | £14.25 | ![]() |
| Cabin Pollen Filters | ||||
| Standard | Mann | CU3037 | ||
| Carbon | Mann | CUK3037 | ||
Prices are subject to VAT
![]() |

