VW Golf Mk2 1984-1992 Belts
Click on the part number for more product information, such as dimensions and pictures.
| Cambelts | ||||
| 1.05-1.3 1984-1991 | Febi | 12657 | £4.75 | ![]() |
| 1.05-1.3 1991-1992 | Febi | 14382 | £5.25 | ![]() |
| 1.6 Diesel | Febi | 12663 | £8.75 | ![]() |
| 1.6-1.8 8v inc GTi & G60 | Febi | 12652 | £4.45 | ![]() |
| 1.8 16v | Febi | 14366 | £8.95 | ![]() |
| Cambelt Tensioners | ||||
| 1.6 Diesel | Febi | 06687 | £10.45 | ![]() |
| 1.6-1.8 8v inc GTi & G60 | Febi | 06688 | £8.95 | ![]() |
| 1.8 16v | Febi | 03600 | £15.95 | ![]() |
| Alternator Belts | ||||
| 1.05-1.3 1984-1991 (upto 1G-MW-368060) | 10A0675C | |||
| 1.05-1.3 1991-1992 (from 1G-MW-368061) | 11A0710C | £2.98 | ![]() |
|
| 1.6 Diesel | 10A0960C | |||
| 1.6 (-PAS) 1.8 8v (-PAS) 1.8 16v |
10A0950C | £1.98 | ![]() |
|
| 1.6 (+PAS) 1.6 Diesel (+PAS) 1.8 8v (+PAS) |
10A0865C | £1.98 | ![]() |
|
| 1.8 G60 (-AirCon) | 6PK1660 | |||
| 1.8 G60 (+Aircon) | 6PK1750 | |||
| Power Steering Belts | ||||
| 1.6 Diesel JP,ME,RA 1.6 Diesel 1V,JR,MF,SB (upto 1G-MW-400000) |
10A0740C | |||
| 1.6 Diesel 1V,JR,MF,SB (from 1G-MW-400001) | 11A0650C | |||
| 1.6-1.8 8v 1.8 16v 1986-1991 (upto 1G-MW-240000) |
10A0735C | £1.98 | ![]() |
|
| 1.8 16v 1991-1992 (from 1G-MW-240001) | 10A0635C | £1.98 | ![]() |
|
| 1.8 G60 | 10A0665C | £1.98 | ![]() |
|
Prices are subject to VAT

