VW Golf Mk2 1984-1992 Suspension
Click on the part number for more product information, such as dimensions and pictures.
| Ball Joints | ||||
| 1984-1987 (17mm) | Febi | 07855 | ||
| 1988-1992 (19mm) | Febi | 02942 | £4.50 ea | ![]() |
| 1984-1987 (17mm) inc bolts | Febi | 01158 | ||
| 1988-1992 (19mm) inc bolts | Febi | 03548 | £5.50 ea | ![]() |
| Wishbones & Bushes | ||||
| Wishbone, bare | Febi | 07854 | £9.95 ea | ![]() |
| Wishbone, including fitted bushes | Febi | 02818 | £13.95 ea | ![]() |
| Wishbone bush, front | Febi | 07856 | £1.85 ea | ![]() |
| Wishbone bush, rear | Febi | 07847 | £2.85 ea | ![]() |
| Rear bush metal sleeve | Febi | 03544 | £0.35 ea | ![]() |
| Anti-Roll Bar Bushes & Links | ||||
| Inner Rubber Bush | Febi | 09519 | £0.95 ea | ![]() |
| Outer link & bushes (not G60) | Febi | 07863 | £4.75 ea | ![]() |
| Top Strut Mounts, Front | ||||
| 1.0-1.8 inc GTi & 16v | Febi | 07559 | £6.50 ea | ![]() |
| 1.8 G60 (Heavy Duty) | Febi | 03456 | £6.50 ea | ![]() |
| Top mount threaded bush | Febi | 02159 | ||
| Bumpstops & Boots, Front | ||||
| Bumpstop | Febi | 08384 | £1.95 ea | ![]() |
| Boot, rigid (not G60) | Febi | 02557 | £0.75 ea | ![]() |
| Boot, G60 | Febi | 23472 | £2.95 ea | ![]() |
| Shock Absorbers, Front | ||||
| Insert, Oil | Sachs | 100517 | ||
| Insert, Gas | Sachs | 100759 | ||
| Sealed Unit, Oil | Sachs | 115158 | ||
| Sealed Unit, Gas | Sachs | 115159 | ||
| Sealed Unit, G60 Gas | Sachs | 170129 | ||
| Sealed Unit, G60 Gas (Advantage) | Sachs | 170130 | ||
| Coil Springs, Front | ||||
| 1.0-1.8 Carb | Boge | 25-736-0 | ||
| 1.6 Diesel & TD | Boge | 25-746-0 | ||
| 1.8 GTi (Not 16v or G60) | Boge | 25-745-0 | ||
| Top Strtut Mounts, Rear | ||||
| Kit 2 upper & 2 lower mounts | Febi | 14958 | £3.98 | ![]() |
| Bumpstops & Boots, Rear | ||||
| Bumpstop | Febi | 01525 | £3.98 ea | ![]() |
| Boot | Febi | 06985 | £0.85 ea | ![]() |
| Spring plate | Febi | 19381 | £4.50 ea | ![]() |
| Shock Absorbers, Rear | ||||
| Oil | Sachs | 105740 | £14.95 ea | ![]() |
| Gas | Sachs | 105748 | £22.95 ea | ![]() |
| 16v, Oil | Sachs | 105769 | £24.95 ea | ![]() |
| 16v & G60, Gas (Not 4WD) | Sachs | 105776 | £26.95 ea | ![]() |
| Coil Springs, Rear | ||||
| 1.0-1.8 Carb | Boge | 25-747-0 | ||
| 1.8 GTi 8v | Boge | 25-747-0 | ||
| 1.8 GTi 16v | Boge | 25-922-0 | ||
| Rear Axle Bushes | ||||
| Rear axle bush | Febi | 03671 | £6.50 ea | ![]() |
Prices are subject to VAT

