VW Golf Mk3 1992-1998 Electrical
To help identify which parts you need double check your engine code against those listed below.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
| Spark Plugs | ||||
| 1.4 AEX | Beru | Z91 | £1.98 ea | ![]() |
| 1.4 ABD | Beru | Z2 | £1.49 ea | ![]() |
| 1.6 AFT,AKS,AEK | Beru | Z126 | ||
| 1.6 AEE,ABU,AEA | Beru | Z91 | £1.98 ea | ![]() |
| 1.8 AAM | Beru | Z92 | £1.98 ea | ![]() |
| 1.8 ACC,ADZ,ABS | Beru | Z91 | £1.98 ea | ![]() |
| 2.0 8v | Beru | Z91 | £1.98 ea | ![]() |
| 2.0 16v | Beru | Z90 | £1.98 ea | ![]() |
| 2.8 VR6 | Beru | Z173 | £3.98 ea | ![]() |
| Glow Plugs | ||||
| 1.9 1Y,AAZ (M12 thread) | Beru | GN857 | £4.98 ea | ![]() |
| 1.9 1Z,AEY,AHU (M10 thread) | Beru | GN855 | £4.98 ea | ![]() |
| 1.9 AFN (M12 thread) | Beru | GN857 | £4.98 ea | ![]() |
| 1.9 AFN (M10 thread) | Beru | GN855 | £4.98 ea | ![]() |
| Rotor Arms | ||||
| 1.4 ABD,AEX (Bosch Distributor) | Beru | EVL134 | £2.98 | ![]() |
| 1.4 AEX (Marelli Distributor) | Beru | EVL088 | £2.98 | ![]() |
| 1.6 ABU,AEA,AEE (Bosch Distributor) | Beru | EVL134 | £2.98 | ![]() |
| 1.6 AEE (Marelli Distributor) | Beru | EVL088 | £2.98 | ![]() |
| 1.6 AEK (Bosch Distributor) | Beru | EVL134 | £2.98 | ![]() |
| 1.6 AEK (Sagem Distributor) | Beru | EVL138 | £2.98 | ![]() |
| 1.8-2.0 8v (Bosch Distributor) | Beru | EVL134 | £2.98 | ![]() |
| 1.8-2.0 8v (Sagem/Valeo Distributor) | Beru | EVL138 | £2.98 | ![]() |
| 2.0 16v | Beru | EVL134 | £2.98 | ![]() |
| 2.8 VR6 92-92 (upto 1H-NW300000) | Beru | EVL175 | £3.98 | ![]() |
| 2.8 VR6 92-93 (from 1H-NW300001) | Beru | EVL177 | £3.98 | ![]() |
| Distributor Caps | ||||
| 1.4 ABD,AEX (Bosch Distributor) | Beru | VK382 | £4.98 | ![]() |
| 1.4 AEX (Marelli Distributor) | Beru | VK519 | £7.98 | ![]() |
| 1.6 ABU,AEA,AEE (Bosch Distributor) | Beru | VK382 | £4.98 | ![]() |
| 1.6 AEE (Marelli Distributor) | Beru | VK519 | £7.98 | ![]() |
| 1.6 AEK (Bosch Distributor) | Beru | VK382 | £4.98 | ![]() |
| 1.6 AEK (Sagem Distributor) | Beru | VK360 | £4.98 | ![]() |
| 1.8-2.0 8v (Bosch Distributor) | Beru | VK382 | £4.98 | ![]() |
| 1.8-2.0 8v (Valeo/Sagem Distributor) | Beru | VK360 | £4.98 | ![]() |
| 2.0 16v | Beru | VK444 | £6.98 | ![]() |
| 2.8 VR6 92-93 | Beru | VK192 | £7.98 | ![]() |
| Ignition Lead Sets | ||||
| 1.4 ABD,AEX | Beru | ZEF562 | £16.98 | ![]() |
| 1.6 ABU,AEE | Beru | ZEF562 | £16.98 | ![]() |
| 1.6 AFT,AKS | Beru | ZEF1180 | ||
| 1.8 | Beru | ZEF561 | £16.98 | ![]() |
| 2.0 8v | Beru | ZEF561 | £16.98 | ![]() |
| 2.0 16v | Beru | ZEF1148 | £32.95 | ![]() |
| 2.8 VR6 92-93 (Distributor) | Beru | ZEF298 | £32.98 | ![]() |
| 2.8 VR6 93-98 (Coilpack) | Beru | ZEF1260 | £39.98 | ![]() |
| Ignition Coils | ||||
| Most 4cyl (3-pin) | Beru | ZSE001 | £27.95 | ![]() |
| 2.8 VR6 92-93 (Distributor) | ||||
| 2.8 VR6 93-98 (Coilpack) | Beru | ZSE004 | ||
| Lambda Probes | ||||
| 1.4 ABD 92-95 (upto 1H-S-120000) | Febi | 21428 | ||
| 1.4 ABD 95-96 (from 1H-S-120001) | Febi | 21431 | ||
| 1.6 ABU | Febi | 21428 | ||
| 1.6 AEA,AEE | Febi | 21431 | ||
| 1.8 AAM,ABS (without CAT) | Febi | 21421 | ||
| 1.8 AAM,ABS 92-95 (upto 1H-S-120000) | Febi | 21427 | ||
| 1.8 AAM,ABS Auto 92-95 (upto 1H-S-120000) | Febi | 21421 | ||
| 1.8 AAM,ACC,ADZ 95-98 (from 1H-S-120001) | Febi | 21437 | ||
| 2.0 8v 2E | Febi | 21448 | ||
| 2.0 8v ADY,AGG,AKR | Febi | 21433 | ||
| 2.8 VR6 92-94 | Febi | 21448 | ||
| 2.8 VR6 95-95 | Febi | 21433 | ||
| 2.8 VR6 96-98 | Febi | 21429 | ||
Prices are subject to VAT
![]() |

