VW Golf Mk3 1992-1998 Engine Parts
To help identify which parts you need double check your engine code against those listed below.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
The engine code is part of the engine number which can be found on the V5 Logbook, or inside the cover of the service book.
Click on the part number for more product information, such as dimensions and pictures.
| Cylinder Head Bolts | ||||
| 1.4 ABD | Febi | 06666 | £0.85 ea | ![]() |
| 1.4 AEX | Febi | 01799 | £0.98 ea | ![]() |
| 1.6 ABU,AEA,AEE | Febi | 01799 | £0.98 ea | ![]() |
| 1.6 AEK,AFT | Febi | 14103 | ||
| 1.8 AAM,ABS,ADZ 1992-1995 | Febi | 06666 | £0.85 ea | ![]() |
| 1.8 AAM,ACC,ADZ 1995-1998 | Febi | 14103 | ||
| 1.9 Diesel 1Y,1Z,AAZ | Febi | 02116 | £0.98 ea | ![]() |
| 2.0 8v 2E,ADY,AEP 1992-1995 | Febi | 06666 | £0.85 ea | ![]() |
| 2.0 8v ADY,AEP,AGG,AKR 1995-1998 | Febi | 14103 | ||
| 2.0 16v ABF | Febi | 01836 | ||
| 2.8 VR6 AAA (Kit 20 Bolts) | Febi | 02082 | ||
| Cylinder Head Gaskets | ||||
| 1.4 ABD | Elring | 559.336 | ||
| 1.4 AEX | Elring | 621.082 | ||
| 1.6 ABU | Febi | 15554 | ||
| 1.6 AEA,AEE (metal) | Elring | 621.082 | ||
| 1.6 AEK,AFT (metal) | Elring | 629.363 | ||
| 1.8 AAM,ABS,ADZ 1992-1995 | Elring | 828.807 | ||
| 1.8 AAM,ACC,ADZ 1995-1998 (metal) | Elring | 137.285 | ||
| 2.0 8v 2E,ADY,AEP 1992-1995 | Febi | 15558 | ||
| 2.0 8v ADY,AEP,AGG,AKR 1995-1998 (metal) | Elring | 627.810 | ||
| 2.0 16v ABF (metal) | Elring | 627.810 | ||
| 2.8 VR6 AAA | Elring | 917.908 | ||
| Cylinder Head Gasket Sets | ||||
| 2.0 8v ADY,AEP,AGG,AKR 1995-1998 (metal) | Elring | 625.670 | ||
| 2.8 VR6 AAA (upto AAA146000) | Elring | 917.966 | ||
| Valve Cover Gaskets | ||||
| 1.4-1.6 ABD,ABU 92-95 | Febi | 15276 | ||
| 1.4-1.6 ABD,AEA 95-98 | Febi | 15394 | £6.25 | ![]() |
| 1.4-1.6 AEX,AEE | Febi | 15394 | £6.25 | ![]() |
| 1.8 AAM,ABS 92-93 | Febi | 15392 | ||
| 2.0 8v 93-98 | Febi | 15388 | ||
| 1.8-2.0 8v 93-98 | Febi | 15386 | £6.25 | ![]() |
| 2.0 16v 92-94 | Febi | 15288 | ||
| 2.8 VR6 (upto AAA146000) | Febi | 15396 | ||
| Hydraulic Cam Followers | ||||
| 1.4-1.6 ABD,ABU | Febi | 08064 | £4.25 ea | ![]() |
| 1.4-1.6 AEX,AEE | Febi | 07060 | £6.50 ea | ![]() |
| 1.8-2.0 ABS,2E,ABF | Febi | 08064 | £4.25 ea | ![]() |
| 1.6-2.0 AFT,ADZ,ADY,AGG | Febi | 07060 | £6.50 ea | ![]() |
| 1.9 Diesel | Febi | 08064 | £4.25 ea | ![]() |
| 2.8 VR6 | Febi | 08064 | £4.25 ea | ![]() |
| Engine Mounts, Front | ||||
| Front 1.4-1.6 ABD,ABU | Febi | 07184 | ||
| Front 1.8 AAM,ABS | Febi | 07185 | ||
| Front 1.9D 1Y,AAZ | Febi | 07183 | ||
| Front 1.9D 1Z | Febi | 02068 | ||
| Front 2.0 2E | Febi | 07186 | ||
| Front 2.0 16v 92-94 | Febi | 07186 | ||
| Front 2.0 16v 94-98 | Febi | 02068 | ||
| Engine Mounts, Rear | ||||
| Rear 1.4-1.6 ABD,ABU | Febi | 07124 | ||
| Rear 1.8 AAM,ABS | Febi | 07121 | ||
| Rear 2.0 inc 16v | Febi | 07122 | ||
| Gearbox Mounts | ||||
| 1.4-1.6 ABD,ABU | Febi | 15928 | ||
| 1.8-2.0 | Febi | 01107 | ||
| 16v, TDI, VR6 | Febi | 01109 | ||
Prices are subject to VAT
![]() |

