VW Golf Mk3 1992-1998 Suspension Parts
Click on the part number for more product information, such as dimensions and pictures.
| Ball Joints | ||||
| Left/Right | Febi | 02942 | £4.50 ea | ![]() |
| Left/Right, inc bolts | Febi | 03548 | £5.50 ea | ![]() |
| Left/Right (GTi/VR6) | Febi | 07977 | £6.75 ea | ![]() |
| Left/Right (GTi/VR6) inc bolts | Febi | 14428 | £9.75 ea | ![]() |
| Wishbones | ||||
| Left/Right, bare | Febi | 04673 | ||
| Left/Right, inc bushes | Febi | 01800 | ||
| Left (GTi/VR6) inc bushes | Febi | 09530 | £27.50 | ![]() |
| Right (GTi/VR6) inc bushes | Febi | 09531 | £27.50 | ![]() |
| Wishbone Bushes | ||||
| Front | Febi | 07856 | £1.85 ea | ![]() |
| Rear | Febi | 07847 | £2.85 ea | ![]() |
| Anti-Roll Bar Links & Mounts | ||||
| ARB Link, Left/Right | Febi | 07863 | £4.75 ea | ![]() |
| ARB Link, Left/Right (GTi/VR6) | Febi | 14230 | £9.95 ea | ![]() |
| ARB Mount, Inner | Febi | 09519 | £0.95 ea | ![]() |
| ARB Mount, Inner (GTi/VR6) | Febi | 19050 | £2.45 ea | ![]() |
| Strut Top Mounts, Front | ||||
| 1992-1995 | Febi | 03456 | £6.50 ea | ![]() |
| 1995-1998 | Febi | 14116 | £6.50 ea | ![]() |
| GTi/VR6 | Febi | 14116 | £6.50 ea | ![]() |
| Bumpstops & Boots, Front | ||||
| Bumpstop, 1992-1995 | Febi | 08384 | £1.95 ea | ![]() |
| Bumpstop, 1995-1998 | Febi | 18365 | £2.95 ea | ![]() |
| Bumpstop, GTi/VR6 | Febi | 18358 | £2.95 ea | ![]() |
| Boot, 1992-1995 | Febi | 02557 | £0.75 ea | ![]() |
| Boot, 1995-1998 | Febi | 01367 | £2.95 ea | ![]() |
| Boot, GTi/VR6 | Febi | 01367 | £2.95 ea | ![]() |
| Shock Absorber, Front | ||||
| 1992-1995, Oil | Sachs | 115158 | ||
| 1992-1995, Gas | Sachs | 115159 | ||
| 1995-1998, Oil | Sachs | 290952 | ||
| 1995-1998, Gas | Sachs | 170795 | ||
| GTi/VR6, Gas | Sachs | 170128 | ||
| Coil Spring, Front | ||||
| 1.4-1.6 1992-1995 | Boge | 25-D70-0 | ||
| 1.4-1.6 1995-1998 | Boge | 25-D79-0 | ||
| 1.6-1.9 1992-1995 | Boge | 25-760-0 | ||
| 1.6-1.9 1995-1998 | Boge | 25-D80-0 | ||
| 2.0 GTi & 16v | Boge | 25-D81-0 | ||
| 2.8 VR6 | Boge | 25-D86-0 | ||
| Top Strut Mounts, Rear | ||||
| 2 upper & 2 lower mounts | Febi | 14958 | £3.98 | ![]() |
| Bumpstops & Boots, Rear | ||||
| Bumpstop, most models (inc GTi 8v 92-94) | Febi | 01525 | £3.98 ea | ![]() |
| Bumpstop, GTi 16v & VR6 (GTi 8v 95-98) | Febi | 18362 | £6.98 | ![]() |
| Boot | Febi | 06985 | £0.85 ea | ![]() |
| Shock Absorber, Rear | ||||
| Hatchback, Oil | Sachs | 105740 | ||
| Hatchback, Gas | Sachs | 105748 | ||
| Hatchback GTi/VR6, Gas | Sachs | 105776 | ||
| Estate, Oil | Sachs | 170791 | ||
| Estate, Gas | Sachs | 170793 | ||
| Coil Spring, Rear | ||||
| Hatchback | Boge | 25-761-0 | ||
| Estate | Boge | 25-D60-0 | ||
| Estate (Heavy Duty) | Boge | 25-D61-0 | ||
| 2.0 GTi 8v & 16v | Boge | 25-927-0 | ||
| 2.8 VR6 | Boge | 25-927-0 | ||
| Rear Axle Bushes | ||||
| Hatchback | Febi | 01172 | £6.50 ea | ![]() |
| Estate | Febi | 07837 | ||
Prices are subject to VAT
![]() |

